BlackBerry Bold 9700
Device Specifications
| Brand | BlackBerry |
| Model Year | 2009 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 129 x 65 x 9.3 mm |
| Weight | 122 g |
| Material | Stainless steel frame |
| Processor Brand | Qualcomm |
| Processor Name | MSM7600 |
| Processor Core | Single-core |
| Processor Speed | 624 MHz |
| Display Size | 1.4 inches |
| Display Resolution | 390 x 450 pixels |
| Display Technology | TFT LCD |
| Display Pixel Density | 224 ppi |
| Display Touch Screen | No |
| RAM | 256 MB |
| Storage | 256 MB |
| Memory Card | Yes |
| SIM Count | Single SIM |
| SIM Size | Mini-SIM |
| Networks |
|
| Network Generations | 3G |
| Back Camera Photo Size | 23 MP |
| Back Camera Resolution | 32 MP |
| Back Camera AutoFocus | Yes |
| Back Camera Video Recording Resolution | 1080p @30fps |
| Audio Jack | 3.5 mm |
| USB | Micro USB 2.0 |
| Bluetooth | Bluetooth 4.1 |
| NFC | No |
| Operating System | BlackBerry OS 7.0 |
| Sensors |
|
| Battery Capacity | 1000 mAh |
| Battery Type | Li-Ion |










