OnePlus 11
Device Specifications
| Brand | OnePlus |
| Model Year | 2023 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 163.1 x 77.1 x 8.9 mm |
| Weight | 205 g |
| Material | Armor Aluminum frame, Corning Gorilla Glass Victus 2 front and back |
| Water Resistance | Yes |
| Water Resistance Rating | IP64 |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 8 Gen 3 |
| Processor Core | Octa Core |
| Processor Speed | 3.2 GHz |
| Processor Type | 4 nm |
| Processor GPU | Adreno 430 |
| AI | Google Gemini |
| SoC | Snapdragon 8 Gen 3 SM8650 |
| GPU | Adreno 430 |
| Display Size | 6.7 inches |
| Display Resolution | 3216 x 1440 pixels |
| Display Technology | AMOLED LTPO |
| Display Colour | 1.07 Billion Colors |
| Display Refresh Rate | 120 Hz |
| Display Pixel Density | 205 ppi |
| Display Aspect Ratio | 20.1:9 |
| Display Brightness | 1000 nits |
| Display Glass | Corning Gorilla Glass Victus 2 |
| Display HDR Support | HDR10+ |
| Display Touch Screen | Yes |
| RAM |
|
| RAM Type | LPDDR5X |
| Storage |
|
| Storage Type | UFS 3.1 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + eSIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 5G |
| Front Camera Photo Size | 16 MP |
| Front Camera Resolution | 16 MP |
| Front Camera Aperture | ƒ/2.4 |
| Front Camera Video Recording Resolution | 4K @ 30fps |
| Back Camera Photo Size | 48 MP + 5 MP + 2 MP |
| Back Camera Resolution |
|
| Back Camera Pixel Size | 1.0 µm |
| Back Camera Aperture | ƒ/1.8 |
| Back Camera AutoFocus | Multi AF (Phase Detection AF, Laser AF) |
| Back Camera Zoom | 3x Optical Zoom, 120x In-Sensor Zoom |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Back Camera Others | Hasselblad Natural Colour Calibration, LED Flash |
| Slow Motion | 480 fps @1080p |
| Audio Jack | No |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.3 |
| NFC | Yes |
| Operating System | Android 13 |
| Sensors |
|
| Battery Capacity | 5000 mAh |
| Battery Charging | 50W SuperVOOC Wired |
| Battery Type | Li-Ion |










