OnePlus One
Device Specifications
| Brand | OnePlus |
| Model Year | 2014 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 150.9 x 74.9 x 8.1 mm |
| Weight | 162 g |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 690 |
| Processor Core | Quad-core |
| Processor Speed | 2.5 GHz |
| Processor Type | 8 nm |
| Processor GPU | Adreno 430 |
| SoC | Snapdragon 801 MSM8974AC |
| GPU | Adreno 430 |
| Display Size | 5.8 inches |
| Display Resolution | 1920 x 1816 pixels |
| Display Technology | PLS LCD |
| Display Colour | 16 Million Colors |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 341 ppi |
| Display Aspect Ratio | 16:9 |
| Display Glass | Corning Gorilla Glass 3 |
| Display Touch Screen | Yes |
| RAM | 3 GB |
| RAM Type | LPDDR3 |
| Storage |
|
| Storage Type | eMMC 5.1 |
| Memory Card | No |
| SIM Count | Single SIM |
| SIM Size | Micro SIM |
| SIM Slot Type | Single SIM |
| Networks |
|
| Network Generations | 4G LTE |
| Front Camera Photo Size | 5 MP |
| Front Camera Resolution | 5 MP |
| Front Camera Aperture | ƒ/2.0 |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Photo Size | 13 MP |
| Back Camera Resolution | 13 MP Main (Sony Exmor IMX214) |
| Back Camera Pixel Size | 1.12 µm |
| Back Camera Aperture | ƒ/2.0 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Back Camera Others | LED Flash |
| Audio Jack | Yes |
| Microphone | Yes |
| Speaker | Single Speaker |
| USB | USB 2.0 |
| Bluetooth | Bluetooth 4.1 |
| NFC | No |
| Operating System | Android 4.4.4 |
| Sensors |
|
| Battery Capacity | 300 mAh |
| Battery Type | Li-Ion |










