HTC One M9
Device Specifications
| Brand | HTC |
| Model Year | 2015 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 144.5 x 69.7 x 9.1 mm |
| Weight | 57 g |
| Material | Aluminium body |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 690 |
| Processor Core | Octa Core |
| Processor Speed | 2.2 GHz |
| Processor Type | 20 nm |
| Processor GPU | Adreno 430 |
| SoC | Snapdragon 801 MSM8974AC |
| GPU | Adreno 430 |
| Display Size | 10.95 inches |
| Display Resolution | 1920 x 1816 pixels |
| Display Technology | PLS LCD |
| Display Colour | 16 Million Colors |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 244 ppi |
| Display Touch Screen | Yes |
| RAM | 3 GB |
| RAM Type | LPDDR4 |
| Storage | 32 GB |
| Storage Type | eMMC 5.1 |
| Memory Card | Yes |
| SIM Count | Single SIM |
| SIM Size | Nano-SIM |
| SIM Slot Type | Single SIM (Nano-SIM) |
| Networks |
|
| Network Generations | 4G |
| Front Camera Photo Size | 24 MP |
| Front Camera Resolution | 4 MP (UltraPixel) |
| Front Camera Pixel Size | 2.0µm |
| Front Camera Aperture | ƒ/2.0 |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Photo Size | 200 MP |
| Back Camera Resolution | 12 MP Main (wide) |
| Back Camera Aperture | ƒ/2.2 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Audio Jack | Yes |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| USB | Micro USB |
| Bluetooth | Bluetooth 4.1 |
| NFC | Yes |
| Operating System | Android 6.0 |
| Sensors |
|
| Battery Capacity | 280 mAh |
| Battery Charging | 18W Wired |
| Battery Type | Li-Po |










