TCL Flip 2
Device Specifications
| Brand | TCL |
| Model Year | 2023 |
| Purpose | Budget |
| Colour |
|
| Dimension | 171.7 x 73.6 x 7.9 mm (unfolded) |
| Weight | 181 g |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 690 |
| Processor Core | Octa Core |
| Processor Speed | 2.2 GHz |
| Processor Type | 6 nm |
| Processor GPU | Adreno 619 |
| GPU | Adreno 619 |
| Display Size | 6.5 inches |
| Display Resolution | 2520 x 1080 pixels |
| Display Technology | PLS LCD |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 199 ppi |
| Display Aspect Ratio | 20.5:9 |
| Display Touch Screen | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4x |
| Storage | 128 GB |
| Storage Type | UFS2.2 |
| Memory Card | Yes |
| SIM Count | Single SIM |
| SIM Size | Nano-SIM |
| Networks |
|
| Network Generations | 4G |
| Front Camera Photo Size | 5 MP |
| Front Camera Resolution | 5 MP |
| Front Camera Aperture | ƒ/2.2 |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Photo Size | 13 MP + 5 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/2.2 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Video Recording Resolution | 1080p @30fps |
| Audio Jack | Yes |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.1 |
| NFC | No |
| Operating System | Android 12.0 |
| Sensors |
|
| Battery Capacity | 4000 mAh |
| Battery Charging | 18W Wired |
| Battery Type | Li-Po |










