Samsung Galaxy S2 Plus
Device Specifications
| Brand | Samsung |
| Model Year | 2013 |
| Purpose | Mid-range |
| Colour |
|
| Dimension | 132.9 x 66.9 x 9.9 mm |
| Weight | 120 g |
| Material | Plastic body |
| Processor Brand | Broadcom |
| Processor Name | BCM28155 |
| Processor Core | Dual Core |
| Processor Speed | 2.16 GHz |
| Processor GPU | VideoCore IV |
| Display Size | 1.4 inches |
| Display Resolution | 480 x 480 pixels |
| Display Technology | Super AMOLED |
| Display Pixel Density | 179 ppi |
| RAM | 1 GB |
| RAM Type | LPDDR2 |
| Storage | 8 GB |
| Memory Card | Yes |
| SIM Count | Single SIM |
| SIM Size | Micro SIM |
| Networks |
|
| Network Generations | 3G |
| Front Camera Photo Size | 0.3 MP |
| Front Camera Resolution | 0.3 MP |
| Back Camera Photo Size | 8 MP |
| Back Camera Resolution | 8 MP Wide |
| Back Camera Aperture | ƒ/2.6 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Others | LED Flash |
| Audio Jack | Yes |
| USB | Micro USB 2.0 |
| Bluetooth | Bluetooth 4.0 |
| NFC | Yes |
| Operating System | Android 14 |
| Sensors |
|
| Battery Capacity | 1750 mAh |
| Battery Type | Li-Ion |










