Redmi 2 Prime
Device Specifications
| Brand | Redmi |
| Model Year | 2015 |
| Purpose | Budget |
| Colour |
|
| Dimension | 130 x 67 x 9.4 mm |
| Weight | 133 g |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 690 |
| Processor Core | Quad-core |
| Processor Speed | 2.16 GHz |
| Processor Type | 8 nm |
| Processor GPU | Adreno 430 |
| SoC | Qualcomm Snapdragon 710 SDM710 |
| GPU | Adreno 430 |
| Display Size | 1.7 inches |
| Display Resolution | 1560 x 720 pixels |
| Display Technology | PLS LCD |
| Display Colour | 16 Million Colors |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 302 ppi |
| Display Touch Screen | Yes |
| RAM | 2 GB |
| RAM Type | LPDDR3 |
| Storage | 16 GB |
| Storage Type | eMMC 5.1 |
| Memory Card | Yes |
| SIM Count | Dual SIM |
| SIM Size | Micro-SIM + Micro-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 4G |
| Front Camera Photo Size | 12 MP |
| Front Camera Resolution | 2 MP |
| Front Camera Video Recording Resolution | 720p @30fps |
| Back Camera Photo Size | 8 MP |
| Back Camera Resolution | 12 MP Main (wide) |
| Back Camera Aperture | ƒ/2.2 |
| Back Camera AutoFocus | Yes |
| Back Camera Video Recording Resolution | Full HD @30fps |
| Audio Jack | Yes |
| Speaker | Single Speaker |
| USB | Micro USB |
| Bluetooth | Bluetooth 4.1 |
| NFC | No |
| Operating System | Android 15 |
| Sensors |
|
| Battery Capacity | 200 mAh |
| Battery Charging | 120W Wired |
| Battery Type | Li-Ion |










