realme 16 Pro 5G
Device Specifications
| Brand | realme |
| Model Year | 2025 |
| Purpose | Upper-Mid-Range |
| Colour |
|
| Dimension | 161.7 x 74.7 x 7.6 mm |
| Weight | 195 g |
| Material | Glass front, plastic back, aluminium frame |
| Processor Brand | MediaTek |
| Processor Name | Dimensity 8350 |
| Processor Core | Octa Core |
| Processor Speed | 3.3 GHz |
| Processor Type | 4 nm |
| Processor GPU | Mali-G610 MC6 |
| SoC | MediaTek Dimensity 8050 MT6833 |
| GPU | Mali-G610 MC6 |
| Display Size | 6.77 inches |
| Display Resolution | 2436 x 1080 pixels |
| Display Technology | AMOLED |
| Display Colour | 16 Million Colors |
| Display Refresh Rate | 120 Hz |
| Display Pixel Density | 387 ppi |
| Display Brightness | 4500 nits |
| Display HDR Support | HDR10+ |
| Display Touch Screen | Yes |
| RAM |
|
| RAM Type | LPDDR5X |
| Storage |
|
| Storage Type | UFS 3.1 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + Nano-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 5G |
| Front Camera Photo Size | 32 MP |
| Front Camera Resolution | 32 MP |
| Front Camera Aperture | ƒ/2.4 |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Photo Size | 200 MP + 8 MP + 2 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/1.8 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Audio Jack | No |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.4 |
| NFC | Yes |
| Operating System | Android 15 |
| Sensors |
|
| Battery Capacity | 5500 mAh |
| Battery Charging | 18W Wired |
| Battery Type | Li-Po |










