realme 14 Pro+ 5G
Device Specifications
| Brand | realme |
| Model Year | 2025 |
| Purpose | Upper-Mid-Range |
| Colour |
|
| Dimension | 162.5 x 76.0 x 8.2 mm |
| Weight | 190 g |
| Material | Glass front, plastic back, aluminium frame |
| Water Resistance | Yes |
| Water Resistance Rating | IP65 |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 8 Gen 3 |
| Processor Core | Octa Core |
| Processor Speed | 2.5 GHz |
| Processor Type | 4 nm |
| Processor GPU | Adreno 710 |
| SoC | Snapdragon 8 Gen 3 SM8650 |
| GPU | Adreno 710 |
| Display Size | 6.3 inches |
| Display Resolution | 2778 x 1284 pixels |
| Display Technology | Super AMOLED |
| Display Colour | 16 Million Colors |
| Display Refresh Rate | 120 Hz |
| Display Pixel Density | 244 ppi |
| Display Brightness | 1000 nits |
| Display Glass | Corning Gorilla Glass 7i |
| Display HDR Support | HDR10+ |
| Display Touch Screen | Yes |
| RAM |
|
| RAM Type | LPDDR5X |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + Nano-SIM |
| Networks |
|
| Network Generations | 5G |
| Front Camera Photo Size | 32 MP |
| Front Camera Resolution | 32 MP |
| Front Camera Aperture | ƒ/2.4 |
| Front Camera Video Recording Resolution | 4K @60fps |
| Back Camera Photo Size | 50 MP + 50 MP + 13 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/1.8 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Zoom | 3x Digital Zoom |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Audio Jack | No |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.3 |
| NFC | Yes |
| Operating System | Android 15 |
| Sensors |
|
| Battery Capacity | 6000 mAh |
| Battery Charging | 18W Wired |
| Battery Type | Li-Po |










