OPPO N3
Device Specifications
| Brand | Oppo |
| Model Year | 2014 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 149.5 x 72.9 x 6.6 mm |
| Weight | 23 g |
| Material | Metal body |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 690 |
| Processor Core | Quad-core |
| Processor Speed | 2.3 GHz |
| Processor Type | 8 nm |
| SoC | Snapdragon 801 MSM8974AC |
| GPU | Adreno 430 |
| Display Size | 5.8 inches |
| Display Resolution | 2520 x 1080 pixels |
| Display Technology | PLS LCD |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 341 ppi |
| Display Aspect Ratio | 16:9 |
| Display Touch Screen | Yes |
| RAM | 2 GB |
| Storage | 32 GB |
| Memory Card | No |
| SIM Count | Single SIM |
| SIM Size | Nano-SIM |
| Networks |
|
| Front Camera Photo Size | 16 MP |
| Front Camera Resolution | 16 MP |
| Front Camera Aperture | ƒ/2.2 |
| Back Camera Photo Size | 16 MP |
| Back Camera Resolution | 16 MP |
| Back Camera Aperture | ƒ/2.2 |
| Back Camera AutoFocus | Laser AF |
| Back Camera Image Stabilization | OIS |
| Back Camera Others | Motorized Rotating Camera, LED Flash |
| Audio Jack | Yes |
| USB | Micro USB 2.0 |
| Bluetooth | Bluetooth 4.0 |
| NFC | Yes |
| Operating System | Android 14 |
| Sensors |
|
| Battery Capacity | 3000 mAh |
| Battery Charging | 20W VOOC Fast Charge Wired |
| Battery Type | Li-Ion |










