OPPO N1 Mini
Device Specifications
| Brand | Oppo |
| Model Year | 2014 |
| Purpose | Mid-range |
| Colour |
|
| Dimension | 158 x 73 x 9.9 mm |
| Weight | 158 g |
| Material | Plastic body |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 690 |
| Processor Core | Quad-core |
| Processor Speed | 1.6 GHz |
| Processor Type | 8 nm |
| SoC | Snapdragon 400 MSM8226 |
| GPU | Adreno 430 |
| Display Size | 10.95 inches |
| Display Resolution | 1560 x 720 pixels |
| Display Technology | PLS LCD |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 194 ppi |
| Display Aspect Ratio | 16:9 |
| Display Touch Screen | Yes |
| RAM | 1 GB |
| Storage | 16 GB |
| Memory Card | Yes |
| SIM Count | Dual SIM |
| SIM Size | Micro-SIM + Micro-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Front Camera Photo Size | 13 MP |
| Front Camera Resolution | 13 MP |
| Front Camera Aperture | ƒ/2.2 |
| Back Camera Photo Size | 13 MP |
| Back Camera Resolution | 13 MP |
| Back Camera Aperture | ƒ/2.2 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Others | Rotating Camera, LED Flash |
| Audio Jack | Yes |
| USB | Micro USB 2.0 |
| Bluetooth | Bluetooth 4.0 |
| NFC | No |
| Operating System | Android 13 |
| Sensors |
|
| Battery Capacity | 210 mAh |
| Battery Type | Li-Ion |










