OPPO F9
Device Specifications
| Brand | Oppo |
| Model Year | 2018 |
| Purpose | Mid-range |
| Colour |
|
| Dimension | 152.1 x 74.9 x 7.65 mm |
| Weight | 163 g |
| Material | Glass front, plastic back, aluminium frame |
| Processor Brand | MediaTek |
| Processor Name | Helio P20 |
| Processor Core | Octa Core |
| Processor Speed | 2.2 GHz |
| Processor Type | 12 nm |
| SoC | MediaTek MT6757 Helio P20 |
| GPU | Mali-G72 MP3 |
| Display Size | 6.3 inches |
| Display Resolution | 2436 x 1080 pixels |
| Display Technology | PLS LCD |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 249 ppi |
| Display Aspect Ratio | 19.5:9 |
| Display Touch Screen | Yes |
| RAM | 4 GB |
| Storage | 64 GB |
| Memory Card | Yes |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + Nano-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Front Camera Photo Size | 5 MP |
| Front Camera Resolution | 2 MP |
| Front Camera Aperture | ƒ/2.0 |
| Front Camera Others | AI Beauty |
| Back Camera Photo Size | 20 MP + 16 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/1.8 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Others | LED Flash |
| Audio Jack | Yes |
| USB | Micro USB 2.0 |
| Bluetooth | Bluetooth 4.2 |
| NFC | No |
| Operating System | Android 8.1 Go |
| Sensors |
|
| Battery Capacity | 300 mAh |
| Battery Charging | 20W VOOC Fast Charge Wired |
| Battery Type | Li-Ion |










