OPPO F1
Device Specifications
| Brand | Oppo |
| Model Year | 2016 |
| Purpose | Budget |
| Colour |
|
| Dimension | 142.8 x 70.9 x 7.25 mm |
| Weight | 133 g |
| Material | Glass front, aluminium back and frame |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 690 |
| Processor Core | Octa Core |
| Processor Speed | 1.4 GHz |
| Processor Type | 8 nm |
| SoC | Snapdragon 616 MSM8939v2 |
| GPU | Adreno 430 |
| Display Size | 10.95 inches |
| Display Resolution | 1560 x 720 pixels |
| Display Technology | PLS LCD |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 194 ppi |
| Display Touch Screen | Yes |
| RAM | 3 GB |
| Storage | 16 GB |
| Memory Card | Yes |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + Nano-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Front Camera Photo Size | 8 MP |
| Front Camera Resolution | 8 MP |
| Front Camera Aperture | ƒ/2.4 |
| Back Camera Photo Size | 13 MP |
| Back Camera Resolution | 13 MP |
| Back Camera Aperture | ƒ/2.2 |
| Back Camera AutoFocus | Laser AF |
| Back Camera Others | LED Flash |
| Audio Jack | Yes |
| USB | Micro USB 2.0 |
| Bluetooth | Bluetooth 4.0 |
| NFC | No |
| Operating System | Android 15 |
| Sensors |
|
| Battery Capacity | 200 mAh |
| Battery Type | Li-Ion |










