OPPO A37
Device Specifications
| Brand | Oppo |
| Model Year | 2016 |
| Purpose | Budget |
| Colour |
|
| Dimension | 147.3 x 73.1 x 7.5 mm |
| Weight | 136 g |
| Material | Glass front, plastic back, aluminium frame |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 690 |
| Processor Core | Quad-core |
| Processor Speed | 2.16 GHz |
| Processor Type | 8 nm |
| SoC | Snapdragon 400 MSM8226 |
| GPU | Adreno 430 |
| Display Size | 10.95 inches |
| Display Resolution | 1560 x 720 pixels |
| Display Technology | PLS LCD |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 194 ppi |
| Display Aspect Ratio | 16:9 |
| Display Touch Screen | Yes |
| RAM | 2 GB |
| Storage | 16 GB |
| Memory Card | Yes |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + Nano-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Front Camera Photo Size | 5 MP |
| Front Camera Resolution | 5 MP |
| Front Camera Aperture | ƒ/2.2 |
| Back Camera Photo Size | 8 MP |
| Back Camera Resolution | 8 MP |
| Back Camera Aperture | ƒ/2.2 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Others | LED Flash |
| Audio Jack | Yes |
| USB | Micro USB 2.0 |
| Bluetooth | Bluetooth 4.1 |
| NFC | No |
| Operating System | Android 15 |
| Sensors |
|
| Battery Capacity | 260 mAh |
| Battery Type | Li-Ion |










