OnePlus 10 Pro
Device Specifications
| Brand | OnePlus |
| Model Year | 2022 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 160.2 x 73.9 x 8.0 mm |
| Weight | 200 g |
| Material | Aluminum frame, Corning Gorilla Glass Victus front, Corning Gorilla Glass 5 back |
| Water Resistance | Yes |
| Water Resistance Rating | IP68 |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 8 Gen 3 |
| Processor Core | Octa Core |
| Processor Speed | 3.05 GHz |
| Processor Type | 4 nm |
| Processor GPU | Adreno 430 |
| SoC | Snapdragon 8+ Gen 1 SM8475 |
| GPU | Adreno 430 |
| Display Size | 6.7 inches |
| Display Resolution | 3216 x 1440 pixels |
| Display Technology | AMOLED LTPO |
| Display Colour | 1.07 Billion Colors |
| Display Refresh Rate | 120 Hz |
| Display Pixel Density | 205 ppi |
| Display Aspect Ratio | 20.1:9 |
| Display Brightness | 1000 nits |
| Display Glass | Corning Gorilla Glass Victus |
| Display HDR Support | HDR10+ |
| Display Touch Screen | Yes |
| RAM |
|
| RAM Type | LPDDR5 |
| Storage |
|
| Storage Type | UFS 3.1 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + eSIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 5G |
| Front Camera Photo Size | 32 MP |
| Front Camera Resolution | 32 MP |
| Front Camera Aperture | ƒ/2.4 |
| Front Camera Video Recording Resolution | 4K @ 30fps |
| Back Camera Photo Size | 48 MP + 5 MP + 2 MP |
| Back Camera Resolution |
|
| Back Camera Pixel Size | 1.12 µm |
| Back Camera Aperture | ƒ/1.8 |
| Back Camera FOV | 150° |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Zoom | 3x Optical Zoom, 120x In-Sensor Zoom |
| Back Camera Video Recording Resolution | 8K @24fps |
| Back Camera Image Stabilization | OIS |
| Back Camera Others | Hasselblad Natural Colour Calibration, LED Flash |
| Slow Motion | 480fps@720p |
| Audio Jack | No |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.2 |
| NFC | Yes |
| Operating System | Android 12.0 |
| Sensors |
|
| Battery Capacity | 5000 mAh |
| Battery Charging | 80W SUPERVOOC Wired, 30W AIRVOOC Wireless, 10W Reverse Wireless |
| Battery Type | Li-Ion |










