Motorola Razr 60
Device Specifications
| Brand | Motorola |
| Model Year | 2025 |
| Purpose | Upper-Mid-Range |
| Colour |
|
| Dimension | 147.3 x 73.1 x 7.5 mm |
| Weight | 188 g |
| Water Resistance | Yes |
| Water Resistance Rating | IPX8 |
| Processor Brand | MediaTek |
| Processor Name | Dimensity 700 |
| Processor Core | Octa Core |
| Processor Speed | 2.6 GHz |
| Processor Type | 4 nm |
| Processor GPU | Mali-G57 MC2 |
| AI | Moto AI |
| SoC | MediaTek Dimensity 7300 |
| GPU | Arm Mali-G615 MC2 |
| Display Size | 6.9 inches |
| Display Resolution | 2436 x 1080 pixels |
| Display Technology | OLED |
| Display Refresh Rate | 120 Hz |
| Display Pixel Density | 163 ppi |
| Display Aspect Ratio | 22:9 |
| Display Brightness | 1000 nits |
| Display HDR Support | HDR10+ |
| Display Touch Screen | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4x |
| Storage | 256 GB |
| Storage Type | UFS 2.2 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + eSIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 5G |
| Front Camera Photo Size | 32 MP |
| Front Camera Resolution | 32 MP |
| Front Camera Aperture | ƒ/2.4 |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Photo Size | 13 MP + 5 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/1.7 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Back Camera Others | LED Flash |
| Audio Jack | No |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.3 |
| NFC | Yes |
| Operating System | Android 15 |
| Sensors |
|
| Battery Capacity | 4500 mAh |
| Battery Charging | 68W TurboPower Wired |
| Battery Type | Li-Ion |










