Motorola Moto Z2 Play
Device Specifications
| Brand | Motorola |
| Model Year | 2017 |
| Purpose | Mid-range |
| Colour |
|
| Dimension | 161.2 x 74.2 x 7.99 mm |
| Weight | 45 g |
| Water Resistance | Yes |
| Water Resistance Rating | IP53 |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 690 |
| Processor Core | Octa Core |
| Processor Speed | 2.2 GHz |
| Processor Type | 4 nm |
| Processor GPU | Adreno 508 |
| SoC | Snapdragon 821 MSM8996 Pro |
| GPU | Adreno 508 |
| Display Size | 5.8 inches |
| Display Resolution | 1920 x 1816 pixels |
| Display Technology | Super AMOLED |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 341 ppi |
| Display Aspect Ratio | 16:9 |
| Display Touch Screen | Yes |
| RAM | 3 GB |
| RAM Type | LPDDR3 |
| Storage | 32 GB |
| Storage Type | eMMC 5.1 |
| Memory Card | No |
| SIM Count | Single SIM |
| SIM Size | Nano-SIM |
| Networks |
|
| Network Generations | 4G |
| Front Camera Photo Size | 5 MP |
| Front Camera Resolution | 5 MP |
| Front Camera Aperture | ƒ/2.2 |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Photo Size | 12 MP |
| Back Camera Resolution | 12 MP Main (wide) |
| Back Camera Aperture | ƒ/1.7 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Back Camera Others | LED Flash |
| Audio Jack | No |
| Microphone | Yes |
| Speaker | Single Speaker |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 4.2 |
| NFC | No |
| Operating System | Android 7.1.2 |
| Sensors |
|
| Battery Capacity | 3000 mAh |
| Battery Charging | 68W TurboPower Wired |
| Battery Type | Li-Ion |










