HTC Legend
Device Specifications
| Brand | HTC |
| Model Year | 2010 |
| Purpose | Mid-range |
| Colour | Grey |
| Dimension | 112 x 56.2 x 12 mm |
| Weight | 126 g |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 712 |
| Processor Core | Single-core |
| Processor Speed | 800 MHz |
| Processor GPU | Adreno 200 |
| SoC | Snapdragon MSM7227 |
| GPU | Adreno 200 |
| Display Size | 1.2 inches |
| Display Resolution | 390 x 450 pixels |
| Display Technology | AMOLED |
| Display Refresh Rate | 60 Hz |
| Display Touch Screen | Yes |
| RAM | 384 MB |
| Storage | 512 MB |
| Memory Card | Yes |
| SIM Count | Single SIM |
| SIM Size | Mini-SIM |
| SIM Slot Type | Single SIM (Micro-SIM) |
| Networks |
|
| Network Generations | 3G |
| Back Camera Photo Size | 5 MP |
| Back Camera Resolution | 12 MP Main (wide) |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Video Recording Resolution | 1080p @30fps |
| Audio Jack | Yes |
| Microphone | Yes |
| USB | Micro USB |
| Bluetooth | Bluetooth 4.1 |
| Operating System | Android 7.1.2 |
| Sensors |
|
| Battery Capacity | 300 mAh |
| Battery Type | Li-Ion |










