HONOR X7b
Device Specifications
| Brand | HONOR |
| Model Year | 2024 |
| Purpose | Entry-level |
| Colour |
|
| Dimension | 163.65 x 76.47 x 8.79 mm |
| Weight | 205 g |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 690 |
| Processor Core | Octa Core |
| Processor Speed | 2.4 GHz |
| Processor Type | 6 nm |
| Processor GPU | Adreno 619 |
| SoC | Snapdragon 680 SM6225 |
| GPU | Adreno 619 |
| Display Size | 6.8 inches |
| Display Resolution | 1560 x 720 pixels |
| Display Technology | PLS LCD |
| Display Refresh Rate | 90 Hz |
| Display Touch Screen | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4x |
| Storage |
|
| Storage Type | UFS 2.2 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 4G |
| Front Camera Photo Size | 8 MP |
| Front Camera Resolution | 8 MP |
| Front Camera Aperture | ƒ/2.0 |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Photo Size | 48 MP + 5 MP + 2 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/1.5 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Video Recording Resolution | 1080p @30fps |
| Audio Jack | No |
| Speaker | Mono Speaker |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.0 |
| NFC | No |
| Operating System | Android 13 |
| Sensors |
|
| Battery Capacity | 6000 mAh |
| Battery Charging | 30W Wired |
| Battery Type | Li-Ion |










