HONOR Magic4 Pro
Device Specifications
| Brand | HONOR |
| Model Year | 2022 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 163.6 x 74.6 x 9.1 mm |
| Weight | 215 g |
| Water Resistance | Yes |
| Water Resistance Rating | IP68 |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 8 Gen 3 |
| Processor Core | Octa Core |
| Processor Speed | 3.05 GHz |
| Processor Type | 4 nm |
| Processor GPU | Adreno 430 |
| AI | HONOR AI |
| SoC | Snapdragon 8+ Gen 1 SM8475 |
| GPU | Adreno 430 |
| Display Size | 6.1 inches |
| Display Resolution | 1312 x 2848 pixels |
| Display Technology | LTPO OLED |
| Display Refresh Rate | 120 Hz |
| Display Brightness | 1000 nits |
| Display HDR Support | HDR10+ |
| Display Touch Screen | Yes |
| RAM |
|
| RAM Type | LPDDR5 |
| Storage |
|
| Storage Type | UFS 3.1 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + eSIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 5G |
| Front Camera Photo Size | 12 MP |
| Front Camera Resolution | 12 MP |
| Front Camera Aperture | ƒ/2.4 |
| Front Camera Video Recording Resolution | 4K @ 30fps |
| Back Camera Photo Size | 50 MP + 48 MP + 64 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/1.8 |
| Back Camera AutoFocus | Multi AF (Phase Detection AF, Laser AF) |
| Back Camera Zoom | 3.5x Optical Zoom |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Audio Jack | No |
| Speaker | Stereo Speakers |
| USB | Type-C 3.1 Gen 2 |
| Bluetooth | Bluetooth 5.2 |
| NFC | Yes |
| Operating System | Android 12.0 |
| Sensors |
|
| Battery Capacity | 4000 mAh |
| Battery Charging | 30W Wired, 11W Wireless |
| Battery Type | Li-Ion |










