HONOR 50 Pro
Device Specifications
| Brand | HONOR |
| Model Year | 2021 |
| Purpose | Upper-Mid-Range |
| Colour |
|
| Dimension | 161.6 x 74.1 x 8.0 mm |
| Weight | 190 g |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 778G |
| Processor Core | Octa Core |
| Processor Speed | 2.5 GHz |
| Processor Type | 6 nm |
| Processor GPU | Adreno 642L |
| SoC | Snapdragon 778G SM7325 |
| GPU | Adreno 642L |
| Display Size | 6.7 inches |
| Display Resolution | 2436 x 1080 pixels |
| Display Technology | OLED |
| Display Refresh Rate | 120 Hz |
| Display Brightness | 480 nits |
| Display Touch Screen | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Storage |
|
| Storage Type | UFS 2.2 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 5G |
| Front Camera Photo Size | 32 MP |
| Front Camera Resolution | 32 MP |
| Front Camera Aperture | ƒ/2.2 |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Photo Size | 108 MP + 13 MP + 2 MP + 2 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/1.9 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Audio Jack | No |
| Speaker | Stereo Speakers |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.2 |
| NFC | Yes |
| Operating System | Android 11 |
| Sensors |
|
| Battery Capacity | 4000 mAh |
| Battery Charging | 120W Wired |
| Battery Type | Li-Ion |










