Fairphone 3+
Device Specifications
| Brand | Fairphone |
| Model Year | 2020 |
| Purpose | Mid-range |
| Colour | Black |
| Dimension | 158.8 x 81.9 x 7.9 mm |
| Weight | 189 g |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 690 |
| Processor Core | Octa Core |
| Processor Speed | 1.8 GHz |
| Processor Type | 4 nm |
| Processor GPU | Adreno 508 |
| SoC | Qualcomm Snapdragon 732G |
| GPU | Adreno 508 |
| Display Size | 6.5 inches |
| Display Resolution | 2436 x 1080 pixels |
| Display Technology | PLS LCD |
| Display Pixel Density | 242 ppi |
| Display Aspect Ratio | 18:9 |
| Display Touch Screen | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4 |
| Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| Memory Card | Yes |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 4G |
| Front Camera Photo Size | 16 MP |
| Front Camera Resolution | 16 MP |
| Front Camera Aperture | ƒ/2.0 |
| Back Camera Photo Size | 8 MP |
| Back Camera Resolution | 48 MP Main |
| Back Camera Aperture | ƒ/1.6 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Others | LED Flash |
| Audio Jack | Yes |
| Microphone | Yes |
| Speaker | Single Speaker |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.0 |
| NFC | Yes |
| Operating System | Android 12.0 |
| Sensors |
|
| Battery Capacity | 300 mAh |
| Battery Type | Li-Ion |










