Dell XPS 14 9450
Device Specifications
| Brand | Dell |
| Model Year | 2025 |
| Purpose | Ultrabook |
| Colour |
|
| Type | Ultrabook |
| Dimension | 322.1 x 213.2 x 18.0 mm |
| Weight | 1.6 kg |
| Material | Aluminum |
| Processor Brand | Intel |
| Processor Name | Intel Core Ultra 7 258V |
| Processor Core | 4-core (4P) |
| Processor Speed | 5.1 GHz (Turbo Boost) |
| Processor Type | TSMC N3B (3 nm) |
| Processor GPU | Intel Arc Graphics |
| Chipset Type | Intel Lunar Lake (Evo Certified) |
| AI | Intel AI Boost NPU (47 TOPS) |
| SoC | Intel Lunar Lake |
| Display Size | 1.75 inches |
| Display Resolution | 1920 x 1792 pixels |
| Display Technology | IPS |
| Display Colour | 100% sRGB |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 157 ppi |
| Display Aspect Ratio | 16:10 |
| Display Brightness | 4500 nits |
| Display Touch Screen | No |
| RAM | 32 GB |
| RAM Type | LPDDR5x 8533 MHz |
| Maximum RAM Supported | 32 GB |
| Storage |
|
| Storage Type | PCIe Gen 4 NVMe SSD |
| Ethernet | Gigabit Ethernet (via adapter) |
| Camera Resolution | 1080p FHD |
| Audio Jack | 3.5mm combo jack |
| Microphone | Dual-array microphone |
| Speaker | Quad-speaker, Waves MaxxAudio Pro |
| USB |
|
| Operating System | Windows 11 Home |
| Battery Capacity | 58.6 Wh |
| Battery Life | Up to 30 hours |
| Battery Charging | 36W USB-C |
| Battery Type | Li-Polymer |










