Dell Vostro 5415
Device Specifications
| Brand | Dell |
| Model Year | 2022 |
| Purpose | Business |
| Colour | Titan Gray |
| Type | Business Notebook |
| Dimension | 315.0 x 220.0 x 15.9 mm |
| Weight | 1.11 kg |
| Material | Aluminum |
| Processor Brand | AMD |
| Processor Name | AMD Ryzen 7 7730U |
| Processor Core | 8 Core |
| Processor Speed | 5.1 GHz (Turbo Boost) |
| Processor Type | TSMC 7 nm (Zen 3) |
| Processor GPU | AMD Radeon Vega 9 Graphics |
| Display Size | 1.4 inches |
| Display Resolution | 1920 x 1816 pixels |
| Display Technology | IPS |
| Display Colour | 45% NTSC |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 179 ppi |
| Display Aspect Ratio | 16:9 |
| Display Brightness | 210 nits |
| Display Touch Screen | No |
| RAM |
|
| RAM Type | DDR4 3200 MHz |
| Maximum RAM Supported | 16 GB |
| Storage |
|
| Storage Type | PCIe Gen 4 NVMe SSD |
| Ethernet | Realtek 10/100/1000 Gigabit Ethernet (1 GbE) |
| Camera Resolution | 720p HD |
| Audio Jack | 3.5mm combo jack |
| Microphone | Single microphone |
| Speaker | Stereo Speakers |
| USB |
|
| Bluetooth | Bluetooth 5.1 |
| HDMI | HDMI 1.4 |
| Operating System | Windows 11 Home |
| Battery Capacity | 54 Wh |
| Battery Life | Up to 8.5 hours |
| Battery Charging | 36W USB-C |
| Battery Type | Li-Polymer |










