Dell Inspiron 16 Plus 7640
Device Specifications
| Brand | Dell |
| Model Year | 2024 |
| Purpose | Consumer |
| Colour |
|
| Type | Consumer Notebook |
| Dimension | 358.3 x 252.1 x 17.8 mm |
| Weight | 1.99 kg |
| Material | Aluminum |
| Processor Brand | Intel |
| Processor Name | Intel Core Ultra 9 185H |
| Processor Core | 16-core (6P + 8E + 2LPE) |
| Processor Speed | 5.1 GHz (Turbo Boost) |
| Processor Type | Intel 7 (10 nm) |
| Processor GPU | Intel Arc Graphics |
| AI | Intel AI Boost NPU |
| SoC | Intel Core Ultra 9 185H |
| Display Size | 6.1 inches |
| Display Resolution | 2520 x 1080 pixels |
| Display Technology | IPS |
| Display Colour | 100% sRGB |
| Display Refresh Rate | 120 Hz |
| Display Pixel Density | 179 ppi |
| Display Aspect Ratio | 16:10 |
| Display Brightness | 3200 nits |
| Display Touch Screen | No |
| Graphics Card | NVIDIA GeForce RTX 4050 - 6GB GDDR6 |
| RAM |
|
| RAM Type | LPDDR5x 6400 MHz |
| Maximum RAM Supported | 32 GB |
| Storage |
|
| Storage Type | PCIe Gen 4 NVMe SSD |
| Camera Resolution | 1080p FHD |
| Audio Jack | 3.5mm combo jack |
| Microphone | Dual-array microphone |
| Speaker | Quad-speaker, Waves MaxxAudio Pro |
| USB |
|
| Bluetooth | Bluetooth 5.3 |
| HDMI | HDMI 2.1 |
| Operating System | Windows 11 Home |
| Battery Capacity | 86 Wh |
| Battery Life | Up to 30 hours |
| Battery Charging | 100W USB-C |
| Battery Type | Li-Polymer |










