HONOR Play 6T Pro
Device Specifications
| Brand | HONOR |
| Model Year | 2022 |
| Purpose | Mid-range |
| Colour |
|
| Dimension | 156.2 x 75.3 x 8.1 mm |
| Weight | 192 g |
| Processor Brand | MediaTek |
| Processor Name | Dimensity 700 |
| Processor Core | Octa Core |
| Processor Speed | 2.4 GHz |
| Processor Type | 6 nm |
| Processor GPU | Mali-G76 MC4 |
| SoC | MediaTek Dimensity 1200 MT6893 |
| GPU | Mali-G76 MC4 |
| Display Size | 6.7 inches |
| Display Resolution | 2436 x 1080 pixels |
| Display Technology | PLS LCD |
| Display Refresh Rate | 90 Hz |
| Display Touch Screen | Yes |
| RAM |
|
| RAM Type | LPDDR4x |
| Storage |
|
| Storage Type | UFS 2.2 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 5G |
| Front Camera Photo Size | 16 MP |
| Front Camera Resolution | 16 MP |
| Front Camera Aperture | ƒ/2.0 |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Photo Size | 64 MP + 2 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/1.9 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Video Recording Resolution | 1080p @30fps |
| Audio Jack | No |
| Speaker | Mono Speaker |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.2 |
| NFC | No |
| Operating System | Android 11 |
| Sensors |
|
| Battery Capacity | 4000 mAh |
| Battery Charging | 67W Wired |
| Battery Type | Li-Ion |










