HMD Pulse+
Device Specifications
| Brand | HMD |
| Model Year | 2024 |
| Purpose | Entry-level |
| Colour |
|
| Dimension | 164.4 x 75.8 x 8.8 mm |
| Weight | 194 g |
| Processor Brand | MediaTek |
| Processor Name | Helio G37 |
| Processor Core | Octa Core |
| Processor Speed | 2.3 GHz |
| Processor Type | 12 nm |
| Processor Count | 8 Cores |
| Processor GPU | PowerVR GE8320 |
| GPU | PowerVR GE8320 |
| Display Size | 6.5 inches |
| Display Resolution | 1560 x 720 pixels |
| Display Technology | PLS LCD |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 205 ppi |
| Display Touch Screen | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4x |
| Storage | 128 GB |
| Storage Type | eMMC 5.1 |
| Memory Card | Yes |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + microSDXC (hybrid slot) |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 4G |
| Front Camera Photo Size | 8 MP |
| Front Camera Resolution | 8 MP |
| Back Camera Photo Size | 50 MP + 2 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/1.8 |
| Audio Jack | Yes |
| Microphone | Yes |
| Speaker | Single Speaker |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.0 |
| NFC | Yes |
| Operating System | Android 14 |
| Sensors |
|
| Battery Capacity | 5000 mAh |
| Battery Charging | 120W Wired |
| Battery Type | Li-Po |










