BlackBerry KEY2 LE
Device Specifications
| Brand | BlackBerry |
| Model Year | 2018 |
| Purpose | Mid-range |
| Colour |
|
| Dimension | 153.8 x 72.3 x 8.25 mm |
| Weight | 156 g |
| Material | Aluminum frame |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 660 SDM660 |
| Processor Core | Octa Core |
| Processor Speed | 1.8 GHz |
| Processor Type | 4 nm |
| Processor GPU | Adreno 508 |
| SoC | Snapdragon 630 SDM630 |
| Display Size | 6.4 inches |
| Display Resolution | 2520 x 1080 pixels |
| Display Technology | PLS LCD |
| Display Pixel Density | 331 ppi |
| Display Touch Screen | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4x |
| Storage |
|
| Storage Type | eMMC 5.1 |
| Memory Card | Yes |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + Nano-SIM |
| Networks |
|
| Network Generations | 4G |
| Front Camera Photo Size | 8 MP |
| Front Camera Resolution | 8 MP |
| Front Camera Aperture | ƒ/2.2 |
| Back Camera Photo Size | 13 MP + 5 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/2.2 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Video Recording Resolution | 4K @60fps |
| Audio Jack | 3.5 mm |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.0 |
| NFC | Yes |
| Operating System | Android 8.1 Go |
| Sensors |
|
| Battery Capacity | 3000 mAh |
| Battery Type | Li-Ion |










