OPPO F11 Pro
Device Specifications
| Brand | Oppo |
| Model Year | 2019 |
| Purpose | Mid-range |
| Colour |
|
| Dimension | 161.35 x 76.4 x 8.8 mm |
| Weight | 191 g |
| Material | Glass front, glass back, metal frame |
| Processor Brand | MediaTek |
| Processor Name | Helio P20 |
| Processor Core | Octa Core |
| Processor Speed | 2.16 GHz |
| Processor Type | 12 nm |
| Processor GPU | Mali-G72 MP3 |
| SoC | MediaTek MT6757 Helio P20 |
| GPU | Mali-G72 MP3 |
| Display Size | 6.3 inches |
| Display Resolution | 2436 x 1080 pixels |
| Display Technology | PLS LCD |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 396 ppi |
| Display Touch Screen | Yes |
| RAM | 6 GB |
| RAM Type | LPDDR4x |
| Storage |
|
| Storage Type | eMMC 5.1 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM |
| Networks |
|
| Network Generations | 4G |
| Front Camera Photo Size | 16 MP |
| Front Camera Resolution | 16 MP |
| Front Camera Aperture | ƒ/2.0 |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Photo Size | 48 MP + 5 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/1.79 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Video Recording Resolution | 4K @60fps |
| Audio Jack | Yes |
| USB | Micro USB 2.0 |
| Bluetooth | Bluetooth 5.0 |
| NFC | No |
| Operating System | Android 9.0 |
| Sensors |
|
| Battery Capacity | 4000 mAh |
| Battery Charging | 20W VOOC Fast Charge Wired |
| Battery Type | Li-Ion |










