OPPO Reno
Device Specifications
| Brand | Oppo |
| Model Year | 2019 |
| Purpose | Mid-range |
| Colour |
|
| Dimension | 154.9 x 74.8 x 7.6 mm |
| Weight | 185 g |
| Material | Glass front, glass back, metal frame |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 712 |
| Processor Core | Octa Core |
| Processor Speed | 2.2 GHz |
| Processor Type | 10 nm |
| Processor GPU | Adreno 619 |
| SoC | Qualcomm Snapdragon 710 SDM710 |
| GPU | Adreno 619 |
| Display Size | 6.4 inches |
| Display Resolution | 2436 x 1080 pixels |
| Display Technology | AMOLED |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 403 ppi |
| Display Touch Screen | Yes |
| RAM |
|
| RAM Type | LPDDR4x |
| Storage | 256 GB |
| Storage Type | UFS 2.1 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM |
| Networks |
|
| Network Generations | 4G |
| Front Camera Photo Size | 16 MP |
| Front Camera Resolution | 16 MP |
| Front Camera Aperture | ƒ/2.0 |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Photo Size | 48 MP + 5 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/1.7 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Video Recording Resolution | 4K @60fps |
| Audio Jack | No |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.0 |
| NFC | No |
| Operating System | Android 9.0 |
| Sensors |
|
| Battery Capacity | 3765 mAh |
| Battery Charging | 20W VOOC Fast Charge Wired |
| Battery Type | Li-Ion |










