OnePlus X
Device Specifications
| Brand | OnePlus |
| Model Year | 2015 |
| Purpose | Mid-range |
| Colour |
|
| Dimension | 130.1 x 65.5 x 6.9 mm |
| Weight | 138 g |
| Material | Aluminum frame, glass front, ceramic/onyx back |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 690 |
| Processor Core | Quad-core |
| Processor Speed | 2.3 GHz |
| Processor Type | 8 nm |
| Processor GPU | Adreno 430 |
| SoC | Snapdragon 801 MSM8974AC |
| GPU | Adreno 430 |
| Display Size | 10.95 inches |
| Display Resolution | 1920 x 1816 pixels |
| Display Technology | AMOLED |
| Display Colour | 16 Million Colors |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 244 ppi |
| Display Aspect Ratio | 16:9 |
| Display Glass | Corning Gorilla Glass 3 |
| Display Touch Screen | Yes |
| RAM | 3 GB |
| RAM Type | LPDDR3 |
| Storage | 16 GB |
| Storage Type | eMMC 5.1 |
| Memory Card | Yes |
| SIM Count | Dual SIM |
| SIM Size | Micro SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 4G LTE |
| Front Camera Photo Size | 8 MP |
| Front Camera Resolution | 8 MP |
| Front Camera Aperture | ƒ/2.4 |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Photo Size | 13 MP |
| Back Camera Resolution | 13 MP Main (Sony Exmor IMX214) |
| Back Camera Pixel Size | 1.12 µm |
| Back Camera Aperture | ƒ/2.2 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Others | LED Flash |
| Audio Jack | Yes |
| Microphone | Yes |
| Speaker | Single Speaker |
| USB | Micro USB 2.0 |
| Bluetooth | Bluetooth 4.1 |
| NFC | No |
| Operating System | Android 15 |
| Sensors |
|
| Battery Capacity | 2525 mAh |
| Battery Type | Li-Ion |










