OnePlus 7 Pro
Device Specifications
| Brand | OnePlus |
| Model Year | 2019 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 162.8 x 75.9 x 9.3 mm |
| Weight | 206 g |
| Material | Recycled aluminium frame, Corning Gorilla Glass 5 front and back |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon W5 |
| Processor Core | Octa Core |
| Processor Speed | 2.4 GHz |
| Processor Type | 7 nm |
| Processor GPU | Adreno 430 |
| SoC | Snapdragon 865 SM8250 |
| GPU | Adreno 430 |
| Display Size | 6.67 inches |
| Display Resolution | 2880 x 1440 pixels |
| Display Technology | Fluid AMOLED |
| Display Colour | 1.07 Billion Colors |
| Display Refresh Rate | 90 Hz |
| Display Pixel Density | 163 ppi |
| Display Aspect Ratio | 19.5:9 |
| Display Brightness | 480 nits |
| Display Glass | Corning Gorilla Glass 3 |
| Display HDR Support | HDR10+ |
| Display Touch Screen | Yes |
| RAM |
|
| RAM Type | LPDDR4x |
| Storage |
|
| Storage Type | UFS 3.0 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 4G LTE |
| Front Camera Photo Size | 16 MP |
| Front Camera Resolution | 16 MP |
| Front Camera Aperture | ƒ/2.0 |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Photo Size | 48 MP + 5 MP + 2 MP |
| Back Camera Resolution |
|
| Back Camera Pixel Size | 0.8 µm |
| Back Camera Aperture | ƒ/1.6 |
| Back Camera AutoFocus | Phase Detection AF (PDAF), Laser AF |
| Back Camera Zoom | 3x Optical Zoom, 15x Digital Zoom |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Back Camera Others | LED Flash |
| Audio Jack | No |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.0 |
| NFC | Yes |
| Operating System | Android 9.0 |
| Sensors |
|
| Battery Capacity | 4000 mAh |
| Battery Charging | 65W Wired Warp Charge |
| Battery Type | Li-Ion |










