OnePlus 8 Pro
Device Specifications
| Brand | OnePlus |
| Model Year | 2020 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 158.9 x 74.4 x 9.5 mm |
| Weight | 199 g |
| Material | Aluminum frame, Corning Gorilla Glass 5 front, frosted glass back |
| Water Resistance | Yes |
| Water Resistance Rating | IP68 |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon W5 |
| Processor Core | Octa Core |
| Processor Speed | 2.4 GHz |
| Processor Type | 7 nm |
| Processor GPU | Adreno 508 |
| SoC | Snapdragon 865 SM8250 |
| GPU | Adreno 508 |
| Display Size | 6.78 inches |
| Display Resolution | 3216 x 1440 pixels |
| Display Technology | Fluid AMOLED |
| Display Colour | 1.07 Billion Colors |
| Display Refresh Rate | 120 Hz |
| Display Pixel Density | 163 ppi |
| Display Aspect Ratio | 19.8:9 |
| Display Brightness | 1000 nits |
| Display Glass | Corning Gorilla Glass 5 |
| Display HDR Support | HDR10+ |
| Display Touch Screen | Yes |
| RAM |
|
| RAM Type | LPDDR5 |
| Storage |
|
| Storage Type | UFS 3.0 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 5G |
| Front Camera Photo Size | 16 MP |
| Front Camera Resolution | 16 MP |
| Front Camera Aperture | ƒ/2.4 |
| Front Camera Video Recording Resolution | 4K @ 30fps |
| Back Camera Photo Size | 48 MP + 48 MP + 8 MP + 5 MP |
| Back Camera Resolution |
|
| Back Camera Pixel Size | 1.12 µm |
| Back Camera Aperture | ƒ/1.78 |
| Back Camera AutoFocus | Phase Detection AF (PDAF), Laser AF |
| Back Camera Zoom | 3x Optical Zoom, 15x Digital Zoom |
| Back Camera Video Recording Resolution | 4K @120fps |
| Back Camera Image Stabilization | OIS |
| Back Camera Others | LED Flash |
| Slow Motion | 480fps@720p |
| Audio Jack | No |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.1 |
| NFC | Yes |
| Operating System | Android 12.0 |
| Sensors |
|
| Battery Capacity | 4120 mAh |
| Battery Charging | 30W Wired Warp Charge, 30W Wireless, 3W Reverse Wireless |
| Battery Type | Li-Ion |
| SAR | 1.19 W/kg |
| SAR EU | 0.57 W/kg |










