OnePlus 13
Device Specifications
| Brand | OnePlus |
| Model Year | 2025 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 162.5 x 76.0 x 8.2 mm |
| Weight | 210 g |
| Material | Glass front, Vegan leather back, Aluminum frame |
| Water Resistance | Yes |
| Water Resistance Rating | IP65 |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 8 Elite |
| Processor Core | Octa Core |
| Processor Speed | 2.4 GHz |
| Processor Type | 3 nm |
| Processor GPU | Adreno 430 |
| AI | Google Gemini |
| SoC | Snapdragon 8 Elite SM8750-AB |
| GPU | Adreno 430 |
| Display Size | 6.8 inches |
| Display Resolution | 3216 x 1440 pixels |
| Display Technology | AMOLED LTPO |
| Display Colour | 1.07 Billion Colors |
| Display Refresh Rate | 120 Hz |
| Display Pixel Density | 190 ppi |
| Display Aspect Ratio | 20:9 |
| Display Brightness | 4500 nits |
| Display HDR Support | HDR10+ |
| Display Touch Screen | Yes |
| RAM |
|
| RAM Type | LPDDR5X |
| Storage |
|
| Storage Type | UFS 4.0 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + eSIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 5G |
| Front Camera Photo Size | 32 MP |
| Front Camera Resolution | 32 MP |
| Front Camera Aperture | ƒ/2.4 |
| Front Camera Video Recording Resolution | 4K @ 30fps |
| Back Camera Photo Size | 50 MP + 50 MP + 13 MP |
| Back Camera Resolution |
|
| Back Camera Pixel Size | 1.12 µm |
| Back Camera Aperture | ƒ/1.6 |
| Back Camera FOV | 114° |
| Back Camera AutoFocus | Multi AF (Phase Detection AF, Laser AF) |
| Back Camera Zoom | 3x Optical Zoom, 120x In-Sensor Zoom |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Back Camera Others | Hasselblad Natural Colour Calibration, LED Flash |
| Slow Motion | 480fps@720p |
| Audio Jack | No |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.4 |
| NFC | Yes |
| Operating System | Android 15 |
| Sensors |
|
| Battery Capacity | 6000 mAh |
| Battery Charging | 33W SUPERVOOC Wired, 15W AIRVOOC Wireless |
| Battery Type | Li-Ion |










