Infinix HOT 8 (2019)
Device Specifications
| Brand | Infinix |
| Model Year | 2019 |
| Purpose | Entry-level |
| Colour |
|
| Dimension | 164.2 x 76.1 x 9.1 mm |
| Weight | 185 g |
| Processor Brand | MediaTek |
| Processor Name | Helio A22 |
| Processor Core | Octa Core |
| Processor Speed | 2.2 GHz |
| Processor Type | 12 nm |
| Processor GPU | PowerVR GE8320 |
| SoC | MediaTek Helio A22 |
| GPU | PowerVR GE8320 |
| Display Size | 6.6 inches |
| Display Resolution | 1560 x 720 pixels |
| Display Technology | PLS LCD |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 266 ppi |
| Display Touch Screen | Yes |
| RAM |
|
| RAM Type | LPDDR4x |
| Storage |
|
| Storage Type | eMMC 5.1 |
| Memory Card | MicroSD (Up to 256 GB) |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + Nano-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 4G |
| Front Camera Photo Size | 8 MP |
| Front Camera Resolution | 8 MP |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Photo Size | 13 MP + 5 MP |
| Back Camera Resolution |
|
| Back Camera AutoFocus | PDAF |
| Back Camera Video Recording Resolution | 1080p @30fps |
| Audio Jack | Yes |
| Microphone | Yes |
| Speaker | Mono Speaker |
| USB | Micro USB |
| Bluetooth | Bluetooth 4.2 |
| NFC | No |
| Operating System | Android 9.0 |
| Sensors |
|
| Battery Capacity | 5000 mAh |
| Battery Charging | 120W Wired |
| Battery Type | Li-Po |










