Infinix HOT 10 Play (2021)
Device Specifications
| Brand | Infinix |
| Model Year | 2021 |
| Purpose | Entry-level |
| Colour |
|
| Dimension | 137.0 x 71.0 x 9.7 mm |
| Weight | 24 g |
| Processor Brand | MediaTek |
| Processor Name | Helio G37 |
| Processor Core | Octa Core |
| Processor Speed | 2.3 GHz |
| Processor Type | 12 nm |
| Processor GPU | PowerVR GE8320 |
| SoC | MediaTek Helio P35 |
| GPU | PowerVR GE8320 |
| Display Size | 6.8 inches |
| Display Resolution | 1560 x 720 pixels |
| Display Technology | PLS LCD |
| Display Refresh Rate | 90 Hz |
| Display Pixel Density | 163 ppi |
| Display Touch Screen | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4x |
| Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| Memory Card | Yes, up to 512 GB (microSDXC) |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + Nano-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 4G |
| Front Camera Photo Size | 8 MP |
| Front Camera Resolution | 8 MP |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Photo Size | 13 MP + 5 MP |
| Back Camera Resolution |
|
| Back Camera AutoFocus | PDAF |
| Back Camera Video Recording Resolution | 1080p @30fps |
| Audio Jack | Yes |
| Microphone | Yes |
| Speaker | Mono Speaker |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.0 |
| NFC | No |
| Operating System | Android 11 |
| Sensors |
|
| Battery Capacity | 6000 mAh |
| Battery Charging | 120W Wired |
| Battery Type | Li-Po |










