Infinix ZERO X Pro
Device Specifications
| Brand | Infinix |
| Model Year | 2021 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 162.2 x 75.7 x 8.49 mm |
| Weight | 185 g |
| Processor Brand | MediaTek |
| Processor Name | Helio G96 |
| Processor Core | Octa Core |
| Processor Type | 12 nm |
| Processor Count | 8 Cores |
| Processor GPU | Mali-G57 MC2 |
| GPU | Mali-G57 MC3 |
| Display Size | 6.67 inches |
| Display Resolution | 2436 x 1080 pixels |
| Display Technology | AMOLED |
| Display Refresh Rate | 120 Hz |
| Display Aspect Ratio | 20:9 |
| Display Touch Screen | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4x |
| Storage | 256 GB |
| Storage Type | UFS 2.2 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + Nano-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 4G |
| Front Camera Photo Size | 16 MP |
| Front Camera Resolution | 16 MP |
| Back Camera Photo Size | 108 MP + 13 MP + 5 MP |
| Back Camera Resolution |
|
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Zoom | Optical Zoom |
| Back Camera Video Recording Resolution | 4K @60fps |
| Back Camera Image Stabilization | OIS |
| Audio Jack | Yes |
| Speaker | Mono Speaker |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.0 |
| NFC | No |
| Operating System | Android 11 |
| Sensors |
|
| Battery Capacity | 4500 mAh |
| Battery Charging | 45W Wired |
| Battery Type | Li-Po |










