realme X7 Pro
Device Specifications
| Brand | realme |
| Model Year | 2021 |
| Purpose | Upper-Mid-Range |
| Colour |
|
| Dimension | 162.9 x 74.6 x 8.38 mm |
| Weight | 184 g |
| Material | Glass front, plastic back, aluminium frame |
| Processor Brand | MediaTek |
| Processor Name | Dimensity 700 |
| Processor Core | Octa Core |
| Processor Speed | 2.6 GHz |
| Processor Type | 7 nm |
| Processor GPU | Mali-G77 MC9 |
| SoC | MediaTek Dimensity 6100+ |
| GPU | Mali-G77 MC9 |
| Display Size | 6.5 inches |
| Display Resolution | 2436 x 1080 pixels |
| Display Technology | Super AMOLED |
| Display Colour | 16 Million Colors |
| Display Refresh Rate | 120 Hz |
| Display Pixel Density | 202 ppi |
| Display Brightness | 1000 nits |
| Display Glass | Corning Gorilla Glass 5 |
| Display HDR Support | HDR10+ |
| Display Touch Screen | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4x |
| Storage | 128 GB |
| Storage Type | UFS 2.1 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + Nano-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Network Generations | 5G |
| Front Camera Photo Size | 32 MP |
| Front Camera Resolution | 32 MP |
| Front Camera Aperture | ƒ/2.4 |
| Front Camera Video Recording Resolution | 1080p @30fps |
| Back Camera Photo Size | 64 MP + 16 MP + 5 MP + 2 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/1.79 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Video Recording Resolution | 4K @60fps |
| Audio Jack | No |
| Microphone | Yes |
| Speaker | Stereo Speakers |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.1 |
| NFC | Yes |
| Operating System | Android 11 |
| Sensors |
|
| Battery Capacity | 4500 mAh |
| Battery Charging | 45W Wired |
| Battery Type | Li-Po |










