OPPO R15x
Device Specifications
| Brand | Oppo |
| Model Year | 2018 |
| Purpose | Mid-range |
| Colour |
|
| Dimension | 157.5 x 74.7 x 7.61 mm |
| Weight | 156 g |
| Material | Glass front, aluminium back and frame |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 690 |
| Processor Core | Octa Core |
| Processor Speed | 2.2 GHz |
| Processor Type | 4 nm |
| SoC | Snapdragon 650 MSM8956 |
| GPU | Adreno 512 |
| Display Size | 6.4 inches |
| Display Resolution | 2436 x 1080 pixels |
| Display Technology | AMOLED |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 202 ppi |
| Display HDR Support | HDR |
| Display Touch Screen | Yes |
| RAM | 6 GB |
| Storage | 128 GB |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + Nano-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Front Camera Photo Size | 5 MP |
| Front Camera Resolution | 2 MP |
| Front Camera Aperture | ƒ/2.0 |
| Front Camera Others | AI Beauty |
| Back Camera Photo Size | 20 MP + 16 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/1.7 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Others | LED Flash |
| Audio Jack | Yes |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.0 |
| NFC | No |
| Operating System | Android 8.1 Go |
| Sensors |
|
| Battery Capacity | 340 mAh |
| Battery Charging | 20W VOOC Fast Charge Wired |
| Battery Type | Li-Ion |










