OPPO A11x
Device Specifications
| Brand | Oppo |
| Model Year | 2019 |
| Purpose | Mid-range |
| Colour |
|
| Dimension | 35.0 x 14.9 x 10.7 mm |
| Weight | 195 g |
| Material | Glass front, plastic back, aluminium frame |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon W5 |
| Processor Core | Octa Core |
| Processor Speed | 2.2 GHz |
| Processor Type | 11 nm |
| SoC | Snapdragon 680 SM6225 |
| GPU | Adreno 619 |
| Display Size | 6.3 inches |
| Display Resolution | 2436 x 1080 pixels |
| Display Technology | PLS LCD |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 394 ppi |
| Display Touch Screen | Yes |
| RAM | 8 GB |
| Storage | 128 GB |
| Memory Card | Yes |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + Nano-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Front Camera Photo Size | 16 MP |
| Front Camera Resolution | 16 MP |
| Front Camera Aperture | ƒ/2.0 |
| Back Camera Photo Size | 48 MP + 5 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/1.7 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Others | LED Flash |
| Audio Jack | Yes |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.0 |
| NFC | No |
| Operating System | Android 9.0 |
| Sensors |
|
| Battery Capacity | 5000 mAh |
| Battery Type | Li-Ion |










