OPPO A60
Device Specifications
| Brand | Oppo |
| Model Year | 2024 |
| Purpose | Budget |
| Colour |
|
| Dimension | 167.0 x 76.6 x 7.68 mm |
| Weight | 190 g |
| Material | Glass front, plastic back, aluminium frame |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 690 |
| Processor Core | Octa Core |
| Processor Speed | 2.4 GHz |
| Processor Type | 6 nm |
| SoC | Snapdragon 680 SM6225 |
| GPU | Adreno 619 |
| Display Size | 6.67 inches |
| Display Resolution | 2436 x 1080 pixels |
| Display Technology | PLS LCD |
| Display Refresh Rate | 90 Hz |
| Display Pixel Density | 395 ppi |
| Display Aspect Ratio | 20:9 |
| Display Touch Screen | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4x |
| Storage | 128 GB |
| Storage Type | UFS2.2 |
| Memory Card | Yes |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + Nano-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Front Camera Photo Size | 8 MP |
| Front Camera Resolution | 8 MP |
| Front Camera Aperture | ƒ/2.0 |
| Back Camera Photo Size | 50 MP + 2 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/1.8 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Others | LED Flash |
| Audio Jack | Yes |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.3 |
| NFC | No |
| Operating System | Android 14 |
| Sensors |
|
| Battery Capacity | 5000 mAh |
| Battery Charging | 50W SuperVOOC Wired |
| Battery Type | Li-Ion |










