OPPO Reno Z
Device Specifications
| Brand | Oppo |
| Model Year | 2019 |
| Purpose | Mid-range |
| Colour |
|
| Dimension | 47.3 x 47.3 x 11.9 mm |
| Weight | 185 g |
| Material | Glass front, aluminium back and frame |
| Processor Brand | MediaTek |
| Processor Name | Helio P20 |
| Processor Core | Octa Core |
| Processor Speed | 2.2 GHz |
| Processor Type | 12 nm |
| SoC | MediaTek MT6757 Helio P20 |
| GPU | PowerVR GM9446 |
| Display Size | 6.4 inches |
| Display Resolution | 2436 x 1080 pixels |
| Display Technology | AMOLED |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 403 ppi |
| Display Touch Screen | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4x |
| Storage |
|
| Storage Type | UFS 2.1 |
| Memory Card | Yes |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + Nano-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Front Camera Photo Size | 16 MP |
| Front Camera Resolution | 16 MP |
| Front Camera Aperture | ƒ/2.0 |
| Back Camera Photo Size | 48 MP + 5 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/1.7 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Others | LED Flash |
| Audio Jack | Yes |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.0 |
| NFC | No |
| Operating System | Android 9.0 |
| Sensors |
|
| Battery Capacity | 4035 mAh |
| Battery Charging | 65W VOOC Flash Charge 3.0 Wired |
| Battery Type | Li-Ion |










