OPPO Reno Ace
Device Specifications
| Brand | Oppo |
| Model Year | 2019 |
| Purpose | Flagship |
| Colour |
|
| Dimension | 35.0 x 14.9 x 10.7 mm |
| Weight | 200 g |
| Material | Glass front, aluminium back and frame |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon 888 |
| Processor Core | Octa Core |
| Processor Speed | 2.6 GHz |
| Processor Type | 7 nm |
| SoC | Snapdragon 870 SM8250-AC |
| GPU | Adreno 430 |
| Display Size | 6.5 inches |
| Display Resolution | 2436 x 1080 pixels |
| Display Technology | AMOLED |
| Display Refresh Rate | 90 Hz |
| Display Pixel Density | 205 ppi |
| Display Touch Screen | Yes |
| RAM |
|
| RAM Type | LPDDR4x |
| Storage |
|
| Storage Type | UFS 3.0 |
| Memory Card | No |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + Nano-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Front Camera Photo Size | 16 MP |
| Front Camera Resolution | 16 MP |
| Front Camera Aperture | ƒ/2.0 |
| Back Camera Photo Size | 48 MP + 5 MP + 2 MP |
| Back Camera Resolution |
|
| Back Camera Aperture | ƒ/1.7 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Others | LED Flash |
| Audio Jack | No |
| Speaker | Stereo Speakers |
| USB | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.0 |
| NFC | No |
| Operating System | Android 9.0 |
| Sensors |
|
| Battery Capacity | 4000 mAh |
| Battery Charging | 65W VOOC Flash Charge 3.0 Wired |
| Battery Type | Li-Ion |










