OPPO R9s
Device Specifications
| Brand | Oppo |
| Model Year | 2016 |
| Purpose | Mid-range |
| Colour |
|
| Dimension | 149.5 x 72.9 x 6.6 mm |
| Weight | 45 g |
| Material | Glass front, aluminium back and frame |
| Processor Brand | Qualcomm |
| Processor Name | Snapdragon W5 |
| Processor Core | Octa Core |
| Processor Speed | 2.2 GHz |
| Processor Type | 4 nm |
| SoC | Snapdragon 650 MSM8956 |
| GPU | Adreno 508 |
| Display Size | 5.8 inches |
| Display Resolution | 2520 x 1080 pixels |
| Display Technology | PLS LCD |
| Display Refresh Rate | 60 Hz |
| Display Pixel Density | 341 ppi |
| Display Aspect Ratio | 16:9 |
| Display Touch Screen | Yes |
| RAM | 4 GB |
| Storage | 64 GB |
| Memory Card | Yes |
| SIM Count | Dual SIM |
| SIM Size | Nano-SIM + Nano-SIM |
| SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
| Networks |
|
| Front Camera Photo Size | 16 MP |
| Front Camera Resolution | 16 MP |
| Front Camera Aperture | ƒ/2.0 |
| Back Camera Photo Size | 16 MP |
| Back Camera Resolution | 16 MP |
| Back Camera Aperture | ƒ/2.0 |
| Back Camera AutoFocus | Phase Detection AF |
| Back Camera Image Stabilization | No |
| Back Camera Others | LED Flash |
| Audio Jack | Yes |
| USB | Micro USB 2.0 |
| Bluetooth | Bluetooth 4.1 |
| NFC | No |
| Operating System | Android 6.0 |
| Sensors |
|
| Battery Capacity | 300 mAh |
| Battery Charging | 20W VOOC Fast Charge Wired |
| Battery Type | Li-Ion |










