Apple iPad mini
Device Specifications
| Brand | Apple |
| Model Year | 2012 |
| Purpose | General |
| Colour |
|
| Dimension | 200 mm X 134.7 mm X 7.2 mm |
| Weight |
|
| Material | Aluminum |
| Processor Brand | Apple |
| Processor Name | Arm Cortex-A9 |
| Processor Core | Dual Core |
| Processor Speed | 1 GHz |
| Processor Type | 32-bit |
| Processor Count | 1 |
| SoC | Apple A5 |
| GPU | PowerVR SGX543MP2 |
| Display Size | 7.9 inches |
| Display Resolution | 1024 X 768 |
| Display Technology | IPS |
| Display Pixel Density | 163 ppi |
| Display Aspect Ratio | 4:3 |
| Display Touch Screen | Multi Touch |
| RAM | 512 MB |
| RAM Type | DDR2 |
| Storage |
|
| Storage Type | Flash Memory |
| Memory Card | No |
| Networks |
|
| Network Generations |
|
| Navigation |
|
| Front Camera Resolution | 1.2 MP |
| Front Camera Video Recording Resolution | 720p HD |
| Front Camera Others |
|
| Back Camera Resolution | 5 MP Wide |
| Back Camera Aperture | ƒ/2.4 |
| Back Camera AutoFocus | Yes |
| Back Camera Video Recording Resolution | 1080p HD |
| Back Camera Others |
|
| Audio Jack | 3.5 mm Stereo |
| Microphone | Yes |
| Speaker | Stereo |
| Video Playing Format |
|
| Audio Playing Format |
|
| USB | USB 2 |
| Wi-Fi | Wi-Fi 4 |
| Bluetooth | Bluetooth 4.0 |
| NFC | No |
| Operating System | iOS 6.0.1 |
| Sensors |
|
| Battery Capacity | 4440 mAh |
| Battery Life |
|
| Battery Charging | Lightning connector |
| Battery Type | Built-in rechargeable Li-Po |










