| | |
---|
Release Date | 2023-09-22 | 2022-09-16 |
Brand | Apple | Apple |
Model Year | 2023 | 2022 |
Colour | - | |
Dimension | 49 mm X 44 mm X 14.4 mm | - 40 mm X 34 mm X 10.7 mm
- 44 mm X 38 mm X 10.7 mm
|
Weight | 61.4 g | - 26.4 g - 27.8 g
- 32.9 g - 33 g
|
Case Material | Titanium | Aluminium |
Wrist Size | 130 - 210 mm | |
Water Resistance | 100 m | 50 m |
Processor Brand | Apple | Apple |
Processor Name | S9 SiP | S8 SiP |
Processor Core | Dual Core | Dual Core |
Processor Type | 64-bit | 64-bit |
Display Technology | Retina LTPO OLED | Retina LTPO OLED |
Display Pixel Density | 326 ppi | 326 ppi |
Display Brightness | - 1 nit minimum
- Up to 3000 nits maximum
| Up to 1000 nits maximum |
Display Glass | Flat sapphire crystal | Ion-X front |
Display Touch Screen | Multi Touch | Multi Touch |
Storage | 64 GB | 32 GB |
Networks | | |
Navigation | - BeiDou
- Galileo
- GLONASS
- GPS
- QZSS
| |
Wi Fi | Wi-Fi 4 | Wi-Fi 4 |
Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
Operating System | watchOS 10 | watchOS 10 |
Sensors | - Accelerometer
- Altimeter
- Ambient light sensor
- Compass
- Depth gauge
- Electrical heart sensor
- Gyroscope
- Optical heart sensor
- Temperature sensing
- Water temperature sensor
| - Accelerometer
- Altimeter
- Ambient light sensor
- Compass
- Gyroscope
- Optical heart sensor
|
Battery Charging | Fast charge | - |
Battery Type | Built-in rechargeable lithium-ion | Built-in rechargeable lithium-ion |
Battery Usage Time | - Low Power Mode - Up to 72 hours
- Normal use - Up to 36 hours
| Normal use - Up to 18 hours |